<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tech 4 IA Technology Blog Tech Site</title>
	<atom:link href="http://www.tech4ia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tech4ia.com</link>
	<description>Tech Site</description>
	<pubDate>Mon, 22 Jun 2009 04:36:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympus E-P1 now available for pre-order</title>
		<link>http://www.tech4ia.com/?p=385</link>
		<comments>http://www.tech4ia.com/?p=385#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=385</guid>
		<description><![CDATA[ You might&#8217;ve noticed this already, but for those out there who share our lust for Olympus&#8217; E-P1 &#8220;digital Pen,&#8221; but haven&#8217;t done too much digging, consider this a public service announcement. The retro-chich micro four thirds camera is now available for pre-order from a handful of online retailers, with several different packages to choose from based with various body color (silver or white) and lens color (silver or black) combinations. Looks like it&#8217;ll still cost you about $750 if you want body only, but really, at this point we don&#8217;t know why you wouldn&#8217;t pay an additional Ulysses S]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6501" src="http://gigaw.net/home/wp-content/uploads/2009/06/amazon-pre-orders-for-e-p1-rm-eng.jpg" alt="amazon-pre-orders-for-e-p1-rm-eng" width="600" height="345" /></p>
<p>You might&#8217;ve noticed this already, but for those out there who share our lust  for Olympus&#8217; E-P1 &#8220;digital Pen,&#8221;  but haven&#8217;t done too much digging, consider this a public service announcement.  The retro-chich micro four thirds camera is now available for pre-order from a  handful of online retailers, with several different packages to choose from  based with various body color (silver or white) and lens color (silver or black)  combinations. Looks like it&#8217;ll still cost you about $750 if you want body only,  but really, at this point we don&#8217;t know why you wouldn&#8217;t pay an additional  Ulysses S. Grant and grab a lens with it. Ready to smash that E-P1 piggy bank a  bit early? You&#8217;ve got plenty of retailers willing to help you out there, but  don&#8217;t feel too pressured, there&#8217;s still a <em>little</em> bit of time to decide  before the July  launch.</p>
<p><a href="http://www.adorama.com/SearchSite/Default.aspx?searchinfo=Olympus%20E-P1" target="_blank">Read</a> - Adorama<br />
<a href="http://www.amazon.com/gp/feature.html/ref=pe_17070_12351480_as_img_2/?docId=1000389481&amp;plgroup=1" target="_blank">Read</a> - Amazon<br />
<a href="http://www.bhphotovideo.com/bnh/controller/home?ci=0&amp;shs=Olympus+E-P1&amp;sb=ps&amp;pn=1&amp;sq=desc&amp;InitialSearch=yes&amp;O=jsp%2Fproductlist.jsp&amp;A=search&amp;Q=*&amp;bhs=t&amp;Go.x=0&amp;Go.y=0&amp;Go=submit" target="_blank">Read</a> - B&amp;H<br />
<a href="http://www.jr.com/product/productListing.jsp?Ntt=Olympus+E-P1" target="_blank">Read</a> -  J&amp;R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=385</wfw:commentRss>
		</item>
		<item>
		<title>Stealth’s WPC-500F waterproof SFF PC makes a splash</title>
		<link>http://www.tech4ia.com/?p=386</link>
		<comments>http://www.tech4ia.com/?p=386#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=386</guid>
		<description><![CDATA[ Sure, we give you the usual list of specs for Stealth &#8217;s newest small form factor PC, the WPC-500F &#8212; which, frankly, isn&#8217;t any different than your garden variety netbook &#8212; but if you ask us, its most noteworthy feature is the ability to pour water on it all day without worrying about it fizzling out. Orders for the waterproof / water resistant machine are now being accepted, with prices starting at $1,995 and shipments going out in early July. If you really must know all the technical details, it&#8217;s got a 1.6GHz Intel Atom 330, integrated graphics, 2GB RAM, 80GB HDD with options for SSD, no optical bay, no WiFi, and Windows XP. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6498" src="http://gigaw.net/home/wp-content/uploads/2009/06/stealth-wpc-500f-rm-eng.jpg" alt="stealth-wpc-500f-rm-eng" width="600" height="450" />Sure, we give you the usual list of specs for <a href="http://www.engadget.com/tag/Stealth/">Stealth</a>&#8217;s newest <a href="http://www.engadget.com/tag/smallformfactor/">small form factor</a> PC,  the WPC-500F &#8212; which, frankly, isn&#8217;t any different than your garden variety  netbook &#8212; but if you ask us, its most noteworthy feature is the ability to pour  water on it all day without worrying about it fizzling out. Orders for the  waterproof / water resistant machine are now being accepted, with prices  starting at $1,995 and shipments going out in early July. If you really must  know all the technical details, it&#8217;s got a 1.6GHz Intel Atom 330, integrated  graphics, 2GB RAM, 80GB HDD with options for SSD, no optical bay, no WiFi, and  Windows XP. However, we think it&#8217;ll more fun to just send you past the break and  watch the borderline sadomasochistic video demonstration.</p>
<p><a href="http://www.prweb.com/releases/waterproof/computer/prweb2372644.htm" target="_blank">Read</a> - Press Release<br />
<a href="http://stealth.com/littlepc_Waterproofpc500F.htm" target="_blank">Read</a> - Product page</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=386</wfw:commentRss>
		</item>
		<item>
		<title>Meizu CEO: current M8 upgradeable to 3G, estimated cost about $190 to $220</title>
		<link>http://www.tech4ia.com/?p=387</link>
		<comments>http://www.tech4ia.com/?p=387#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=387</guid>
		<description><![CDATA[ We know, we know, it&#8217;s gonna be awfully hard to part with the comfort of your current beloved Meizu M8, but trust us, change can be good. We&#8217;ve already heard reports of an Android-centric UI refresh, and now company CEO J. Wong has chimed in to outline a tentative upgrade plan for the upcoming M8 3G. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6495" src="http://gigaw.net/home/wp-content/uploads/2009/06/meizu-m8-red-table1.jpg" alt="meizu-m8-red-table1" width="520" height="390" /></p>
<div>We know, we know, it&#8217;s gonna be awfully hard to part with the comfort of your  current beloved Meizu M8, but  trust us, change can be good. We&#8217;ve already heard reports of an Android-centric  UI refresh, and now company CEO J. Wong has chimed in to outline a tentative  upgrade plan for the upcoming M8  3G. Current users of the eerily  familiar 8GB / 16GB device will need to pay approximately 1,300 RMB to 1,500  RMB (translation: about $190 to $200 US) for next year&#8217;s model. Oddly enough,  despite these estimates, he&#8217;s not confirming any market selling price. Wong also  adds the screen size has been expanded from the initially planned 3.54 inches  diagonal to 3.6, with same 720 x 480 resolution. Keep saving your pennies, last  we heard launch date was still (lightly) penciled in for March 2010. <!-- sphereit end --></div>
<div><a href="http://www.meizume.com/general-meizu-m8/8960-j-wong-reply-19-june.html" target="_blank"><strong>Read</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=387</wfw:commentRss>
		</item>
		<item>
		<title>HTC Hero approved by Global Certification Forum, rocking GSM and HSPA</title>
		<link>http://www.tech4ia.com/?p=388</link>
		<comments>http://www.tech4ia.com/?p=388#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=388</guid>
		<description><![CDATA[ We&#8217;re unfortunately light on details here, but The Unwired is reporting that HTC&#8217;s Hero has been approved by the Global Certification Forum, listed here as &#8220;HERO100,&#8221; with support for quadband GSM/GPRS/EDGE and dualband UMTS/HSDPA/HSUPA at 1800/2100 MHz. With the company&#8217;s touted London event just around the corner &#8212; this Wednesday, to be exact &#8212; we wouldn&#8217;t be surprised to see the phone and its oft-rumored &#8220;Rosie&#8221; Android UI take center stage, in possibly two variations. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6492" src="http://gigaw.net/home/wp-content/uploads/2009/06/htc_hero_animation1.jpg" alt="htc_hero_animation1" width="518" height="300" /></p>
<div>We&#8217;re unfortunately light on details here, but <em>The Unwired</em> is reporting  that HTC&#8217;s Hero has been  approved by the Global Certification Forum, listed here as &#8220;HERO100,&#8221; with  support for quadband GSM/GPRS/EDGE and dualband UMTS/HSDPA/HSUPA at 1800/2100  MHz. With the company&#8217;s touted London event just around the corner &#8212; this  Wednesday, to be exact &#8212; we wouldn&#8217;t be surprised to see the phone and its  oft-rumored &#8220;Rosie&#8221; Android  UI take center stage, in possibly  two variations. Other than frequency bands and the associative name, the GCF  isn&#8217;t giving us anything else to work with, so for now just sit back and hope  this uncertainty is cleared up sooner rather than later. <!-- sphereit end --></div>
<div><a href="http://www.theunwired.net/?item=confirmed-global-certification-forum-approves-the-htc-hero-android-smartphone" target="_blank"><strong>Read</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=388</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Mini S2 portable HDD graced with colors that perfectly match your tacky beach gear</title>
		<link>http://www.tech4ia.com/?p=389</link>
		<comments>http://www.tech4ia.com/?p=389#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=389</guid>
		<description><![CDATA[ Sammy&#8217;s done it again. The company, known to have a penchant for pink products, has unveiled two new eye-catching colors for its Mini S2 portable HDD series. Joining the already available Snow White are Ocean Blue and Sweet Pink, pictured &#8212; and yep, if you look closely enough, that&#8217;s a sea of hearts lining the case on the right. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6488" src="http://gigaw.net/home/wp-content/uploads/2009/06/samsung-s2-mini-rm-eng.jpg" alt="samsung-s2-mini-rm-eng" width="600" height="482" /></p>
<div>Sammy&#8217;s done it again. The company, known to have  a penchant for pink  products, has unveiled two new eye-catching colors for its Mini  S2 portable HDD series. Joining the already available Snow White are Ocean  Blue and Sweet Pink, pictured &#8212; and yep, if you look closely enough, that&#8217;s a  sea of hearts lining the case on the right. All other options appear to be the  same as when Samsung first unveiled the 2.5-inch drive, with capacity options  ranging from 160GB all the way up to 500GB, and it&#8217;s current status is &#8220;coming  soon&#8221; in Korea, with options to import likely to follow shortly after. Catering  / pandering to the female audience? You betcha, and if this pic&#8217;s not proof  enough, hit up the break for an image that&#8217;s decidedly more in line with the  device&#8217;s initial  inspiration / concept art.</div>
<div><img class="aligncenter size-full wp-image-6489" src="http://gigaw.net/home/wp-content/uploads/2009/06/s2-mini-from-purse-rm-eng.jpg" alt="s2-mini-from-purse-rm-eng" width="600" height="600" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=389</wfw:commentRss>
		</item>
		<item>
		<title>Crapgadget: Delicious salmagundi of decorative inanities edition</title>
		<link>http://www.tech4ia.com/?p=390</link>
		<comments>http://www.tech4ia.com/?p=390#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=390</guid>
		<description><![CDATA[ We&#8217;re always big fans of mixed-use gadgets &#8212; but these ones kind of mutilate the principle. On hand today we&#8217;ve got a two pack of bedazzled necklaces &#8212; one an MP3 player, the other a USB flash drive / watch combo. We&#8217;ve also unearthed a USB speaker that claims to be a whale, but more closely resembles a weird, in our opinion. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6485" src="http://gigaw.net/home/wp-content/uploads/2009/06/usb-whale-speaker_3.jpg" alt="usb-whale-speaker_3" width="500" height="374" />We&#8217;re always big fans of mixed-use gadgets &#8212; but these ones kind of mutilate  the principle. On hand today we&#8217;ve got a two pack of bedazzled necklaces &#8212; one  an MP3 player, the other a USB flash drive / watch combo. We&#8217;ve also unearthed a  USB speaker that claims to be a whale, but more closely resembles a weird, in  our opinion. Finally (and this one was worth the wait, trust us), we&#8217;ve got a  tiny Moto Horn for your bike, which makes it &#8220;safer&#8221; to ride your bike by&#8230;  making vroom vroom motorbike noises as you zoom along. Consider these our best  suggestions for what to do with your disposable income, folks.</p>
<p><a href="http://www.coolest-gadgets.com/20090618/usb-jewel-square-necklace-mp3-player/" target="_blank">Read</a> - USB Jewel Square Necklace MP3 Player<br />
<a href="http://usb.brando.com.hk/usb-jewel-watch-necklace-flash-drive_p00965c041d15.html" target="_blank">Read</a> - USB Jewel Watch Necklace Flash Drive<br />
<a href="http://www.coolest-gadgets.com/20090604/usb-cetacean-whale-speaker/" target="_blank">Read</a> - USB Cetacean Whale Speaker<br />
<a href="http://www.uberreview.com/2009/05/moto-horn-makes-your-bicycle-sound-like-something-its-not.htm" target="_blank">Read</a> - Moto Horn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=390</wfw:commentRss>
		</item>
		<item>
		<title>How would you change T-Mobile’s Sidekick LX 2009?</title>
		<link>http://www.tech4ia.com/?p=391</link>
		<comments>http://www.tech4ia.com/?p=391#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=391</guid>
		<description><![CDATA[ T-Mobile&#8217;s Sidekick LX 2009 represented a huge leap forward in the hiptop sector. Not only was the swiveling motion as smooth as ever here, but this was the first Sidekick that seemed to really take its user interface seriously. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6482" src="http://gigaw.net/home/wp-content/uploads/2009/06/sidekick-lx-2009-hwyc.jpg" alt="sidekick-lx-2009-hwyc" width="550" height="366" />T-Mobile&#8217;s Sidekick  LX 2009 represented a huge leap forward in the hiptop sector. Not only was  the swiveling motion as smooth as ever here, but this was the first Sidekick  that seemed to really take its user interface seriously. To that end, we&#8217;re  interested in knowing how you &#8212; the opinionated consumer &#8212; feel about Danger&#8217;s  latest effort. Are you impressed by the grown-up features? Does the form factor  still have a place in your life? Is the UI snappy enough? Do you still get  enough stares from potential mates when you whip it out on the subway? The  floor&#8217;s yours, make it good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=391</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo ThinkPad T400s run over by truck, left out in tornado in new spate of videos</title>
		<link>http://www.tech4ia.com/?p=379</link>
		<comments>http://www.tech4ia.com/?p=379#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=379</guid>
		<description><![CDATA[ Lenovo&#8217;s T400s has been caught in the wild once before &#8212; if by wild you understood us to mean a well-lit, relatively clean and sterile environment. Well, we&#8217;ve caught another several glimpses of the latest ThinkPad, but this time, it&#8217;s actually in the wild . As in, dropped in the middle of the road to be run over by a giant truck, or left in the downpour of a tornado]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6479" src="http://gigaw.net/home/wp-content/uploads/2009/06/junelenovot400s.jpg" alt="junelenovot400s" width="539" height="303" /></p>
<div>Lenovo&#8217;s T400s has been caught  in the wild once before &#8212; if by wild you understood us to mean a well-lit,  relatively clean and sterile environment. Well, we&#8217;ve caught another several  glimpses of the latest ThinkPad, but this time, it&#8217;s actually<em> in the  wild</em>. As in, dropped in the middle of the road to be run over by a giant  truck, or left in the downpour of a tornado. Sounds fun, right? No, it doesn&#8217;t  expand our knowledge of price or availability for this puppy, but it is fun to  watch in a sick, twisted sort of way. Check both videos after the break.</p>
<div>
<div>
</div>
</div>
<p><!-- sphereit end --></div>
<div><a href="http://www.slashgear.com/lenovo-thinkpad-t400s-vs-26000lb-dow-truck-1747299/" target="_blank"><strong>Read</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=379</wfw:commentRss>
		</item>
		<item>
		<title>HiPhone enters the laptop game, to our great amusement</title>
		<link>http://www.tech4ia.com/?p=380</link>
		<comments>http://www.tech4ia.com/?p=380#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=380</guid>
		<description><![CDATA[ Leave it to the brain trust at HiPhone to thwart our expectations. Instead of delivering a KIRF laptop befitting the company previously known for that dubious nano / Aura mash-up, the iLaptop-2009 makes no attempt to be anything other than what it is: a totally nondescript 12.1-inch device that sports an Intel N270 (1.6GHz) processor and a 160GB SATA HDD]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6476" src="http://gigaw.net/home/wp-content/uploads/2009/06/090618-hilappy-01.jpg" alt="090618-hilappy-01" width="527" height="450" />Leave it to the brain trust at HiPhone to thwart our expectations. Instead of  delivering a KIRF laptop befitting the company previously known for that dubious  nano  / Aura mash-up, the iLaptop-2009 makes no attempt to be anything other than  what it is: a totally nondescript 12.1-inch device that sports an Intel N270  (1.6GHz) processor and a 160GB SATA HDD. Yours now for a cool $450. And have you  seen the pics of this thing? Man, are they lousy &#8212; so bad, in fact, that we  feel compelled to include a gallery of them for your enjoyment. You&#8217;re  welcome.</p>
<div>
<div>
<div>[Via <a href="http://www.pmptoday.com/2009/06/18/hiphone-netbook-ilaptop-2009-surfaces/" target="_blank">PMP  Today</a>]</div>
</div>
<p><!-- sphereit end --></div>
<div><a href="http://chinagrabber.com/12-1-tft-lcd-slim-micro-laptop-computer-w-wifi-built-in-camera-160gb-sata---ilaptop-2009.aspx" target="_blank"><strong>Read</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=380</wfw:commentRss>
		</item>
		<item>
		<title>Motorola’s Endeavor HX1 Bluetooth headset packs ‘true’ bone conduction technology, modicum of style</title>
		<link>http://www.tech4ia.com/?p=381</link>
		<comments>http://www.tech4ia.com/?p=381#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4ia.com/?p=381</guid>
		<description><![CDATA[ Motorola isn&#8217;t shying away from a fight here with its Endeavor HX1 Bluetooth headset &#8212; and if there&#8217;s anything the Bluetooth headset industry needs, it&#8217;s some manner of controversy. The company is calling its new HX1 the &#8220;only Bluetooth headset to use true bone conduction technology,&#8221; with a user activated &#8220;Stealth Mode&#8221; that switches the set from regular mic to an in-ear sensor which picks vibrations right off the bone for talking in particularly noisy environments]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6473" src="http://gigaw.net/home/wp-content/uploads/2009/06/moto-hx1_gray_r3qtr.jpg" alt="moto-hx1_gray_r3qtr" width="427" height="453" /></p>
<div>Motorola isn&#8217;t shying away from a fight here with its Endeavor HX1 Bluetooth  headset &#8212; and if there&#8217;s anything the Bluetooth headset industry needs, it&#8217;s  some manner of controversy. The company is calling its new HX1 the &#8220;only  Bluetooth headset to use true bone conduction technology,&#8221; with a user activated  &#8220;Stealth Mode&#8221; that switches the set from regular mic to an in-ear sensor which  picks vibrations right off the bone for talking in particularly noisy  environments. Jawbone, on the  other hand, picks up vibrations from the outside of the face, but primarily as  an &#8220;Activity Sensor,&#8221; though the latest version nabs some audio from those  vibrations &#8212; both manufacturers naturally claim a military heritage to their  technology. It&#8217;ll take some actual testing to see who wins out, but it sounds  like some good tech from Moto all the same. We do know one thing, however: no  amount of in-ear stylings can ever ease your transition into general society. No  word on price of a US release date for the HX1, it hits Asia in July. <!-- sphereit end --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tech4ia.com/?feed=rss2&amp;p=381</wfw:commentRss>
		</item>
	</channel>
</rss>
